Usage Statistics for installationanddismantling.com

Summary Period: January 2019
Generated 01-Feb-2019 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 25433
Total Files 24587
Total Pages 24691
Total Visits 3091
Total KBytes 1476837
Total Unique Sites 1497
Total Unique URLs 131
Total Unique Referrers 1747
Total Unique User Agents 296
. Avg Max
Hits per Hour 34 446
Hits per Day 820 1578
Files per Day 793 1556
Pages per Day 796 1558
Sites per Day 48 164
Visits per Day 99 198
KBytes per Day 47640 58075
Hits by Response Code
Code 200 - OK 96.67% 24587
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.05% 12
Code 403 - Forbidden 0.10% 25
Code 404 - Not Found 3.13% 797

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 623 2.45% 599 2.44% 599 2.43% 70 2.26% 58 3.87% 51430 3.48%
2 681 2.68% 657 2.67% 658 2.66% 79 2.56% 64 4.28% 51550 3.49%
3 724 2.85% 695 2.83% 699 2.83% 50 1.62% 30 2.00% 51992 3.52%
4 644 2.53% 616 2.51% 617 2.50% 81 2.62% 71 4.74% 43276 2.93%
5 783 3.08% 760 3.09% 758 3.07% 83 2.69% 70 4.68% 39384 2.67%
6 867 3.41% 832 3.38% 844 3.42% 84 2.72% 62 4.14% 51520 3.49%
7 749 2.94% 719 2.92% 720 2.92% 66 2.14% 41 2.74% 47973 3.25%
8 843 3.31% 805 3.27% 809 3.28% 147 4.76% 93 6.21% 47601 3.22%
9 1374 5.40% 1348 5.48% 1351 5.47% 110 3.56% 57 3.81% 56943 3.86%
10 1498 5.89% 1465 5.96% 1465 5.93% 142 4.59% 95 6.35% 52634 3.56%
11 1578 6.20% 1556 6.33% 1558 6.31% 75 2.43% 41 2.74% 55516 3.76%
12 1207 4.75% 1168 4.75% 1173 4.75% 85 2.75% 69 4.61% 55486 3.76%
13 872 3.43% 847 3.44% 847 3.43% 82 2.65% 55 3.67% 57157 3.87%
14 639 2.51% 621 2.53% 618 2.50% 97 3.14% 72 4.81% 30031 2.03%
15 789 3.10% 760 3.09% 765 3.10% 104 3.36% 76 5.08% 52425 3.55%
16 767 3.02% 745 3.03% 748 3.03% 76 2.46% 58 3.87% 50920 3.45%
17 739 2.91% 698 2.84% 698 2.83% 88 2.85% 65 4.34% 40649 2.75%
18 919 3.61% 896 3.64% 901 3.65% 63 2.04% 50 3.34% 56613 3.83%
19 911 3.58% 880 3.58% 888 3.60% 72 2.33% 43 2.87% 55814 3.78%
20 926 3.64% 901 3.66% 905 3.67% 107 3.46% 85 5.68% 58075 3.93%
21 462 1.82% 445 1.81% 450 1.82% 73 2.36% 57 3.81% 29521 2.00%
22 597 2.35% 578 2.35% 578 2.34% 152 4.92% 114 7.62% 31062 2.10%
23 1004 3.95% 979 3.98% 983 3.98% 198 6.41% 164 10.96% 40597 2.75%
24 659 2.59% 627 2.55% 636 2.58% 122 3.95% 93 6.21% 39538 2.68%
25 686 2.70% 662 2.69% 663 2.69% 116 3.75% 83 5.54% 51057 3.46%
26 608 2.39% 569 2.31% 584 2.37% 105 3.40% 89 5.95% 45994 3.11%
27 597 2.35% 574 2.33% 581 2.35% 101 3.27% 77 5.14% 44740 3.03%
28 755 2.97% 726 2.95% 728 2.95% 92 2.98% 58 3.87% 52912 3.58%
29 531 2.09% 518 2.11% 519 2.10% 92 2.98% 56 3.74% 42400 2.87%
30 626 2.46% 593 2.41% 599 2.43% 156 5.05% 80 5.34% 45942 3.11%
31 775 3.05% 748 3.04% 749 3.03% 198 6.41% 130 8.68% 46085 3.12%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 897 3.53% 27 865 3.52% 28 869 3.52% 1909 59164 4.01%
1 29 918 3.61% 28 891 3.62% 28 890 3.60% 1909 59185 4.01%
2 30 934 3.67% 29 914 3.72% 29 915 3.71% 1896 58783 3.98%
3 44 1379 5.42% 43 1338 5.44% 43 1344 5.44% 2331 72257 4.89%
4 31 965 3.79% 30 941 3.83% 30 940 3.81% 1874 58080 3.93%
5 31 968 3.81% 30 930 3.78% 30 940 3.81% 1901 58928 3.99%
6 35 1103 4.34% 33 1037 4.22% 33 1045 4.23% 1949 60421 4.09%
7 33 1043 4.10% 32 1009 4.10% 32 1008 4.08% 1883 58380 3.95%
8 31 968 3.81% 30 950 3.86% 30 950 3.85% 1884 58410 3.96%
9 34 1077 4.23% 33 1047 4.26% 33 1050 4.25% 2018 62568 4.24%
10 34 1078 4.24% 33 1032 4.20% 33 1044 4.23% 1947 60358 4.09%
11 38 1180 4.64% 36 1145 4.66% 37 1154 4.67% 2031 62967 4.26%
12 35 1100 4.33% 34 1055 4.29% 34 1062 4.30% 1988 61643 4.17%
13 35 1087 4.27% 33 1050 4.27% 34 1061 4.30% 1973 61162 4.14%
14 37 1164 4.58% 36 1125 4.58% 36 1129 4.57% 1992 61745 4.18%
15 32 1008 3.96% 31 972 3.95% 31 981 3.97% 1954 60580 4.10%
16 40 1245 4.90% 38 1204 4.90% 38 1207 4.89% 2107 65320 4.42%
17 33 1043 4.10% 32 1007 4.10% 32 1008 4.08% 2005 62150 4.21%
18 36 1122 4.41% 35 1097 4.46% 35 1093 4.43% 2028 62879 4.26%
19 35 1111 4.37% 34 1062 4.32% 34 1071 4.34% 2003 62107 4.21%
20 32 1022 4.02% 32 992 4.03% 32 1006 4.07% 1948 60390 4.09%
21 32 1016 3.99% 31 989 4.02% 31 985 3.99% 1995 61836 4.19%
22 32 1012 3.98% 31 969 3.94% 31 971 3.93% 2112 65475 4.43%
23 32 993 3.90% 31 966 3.93% 31 968 3.92% 2002 62050 4.20%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 9768 38.41% 1206709 81.71% /webalizer/usage_201708.html
2 8343 32.80% 196561 13.31% /webalizer/
3 5395 21.21% 7985 0.54% /
4 423 1.66% 27247 1.84% /webalizer/usage_201811.html
5 261 1.03% 2998 0.20% /login.html
6 42 0.17% 2448 0.17% /webalizer/usage_201302.html
7 33 0.13% 3611 0.24% /webalizer/usage_201901.html
8 20 0.08% 1700 0.12% /webalizer/usage_201206.html
9 9 0.04% 104 0.01% /cp/
10 9 0.04% 8 0.00% /cp/scripts/alldetails.html
11 9 0.04% 19 0.00% /cp/scripts/scripts.html
12 9 0.04% 15 0.00% /images/
13 8 0.03% 55 0.00% /Installation_and_Dismantling_Si/
14 8 0.03% 4 0.00% /cp/scripts/
15 8 0.03% 4 0.00% /cp/scripts/frames.html
16 7 0.03% 77 0.01% /installationanddismantling/
17 5 0.02% 466 0.03% /webalizer/usage_201201.html
18 5 0.02% 239 0.02% /webalizer/usage_201309.html
19 5 0.02% 612 0.04% /webalizer/usage_201611.html
20 5 0.02% 511 0.03% /webalizer/usage_201612.html
21 4 0.02% 324 0.02% /webalizer/usage_201102.html
22 4 0.02% 276 0.02% /webalizer/usage_201106.html
23 4 0.02% 349 0.02% /webalizer/usage_201111.html
24 4 0.02% 368 0.02% /webalizer/usage_201112.html
25 4 0.02% 389 0.03% /webalizer/usage_201204.html
26 4 0.02% 361 0.02% /webalizer/usage_201205.html
27 4 0.02% 465 0.03% /webalizer/usage_201210.html
28 4 0.02% 470 0.03% /webalizer/usage_201303.html
29 4 0.02% 470 0.03% /webalizer/usage_201308.html
30 4 0.02% 487 0.03% /webalizer/usage_201401.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 9768 38.41% 1206709 81.71% /webalizer/usage_201708.html
2 8343 32.80% 196561 13.31% /webalizer/
3 423 1.66% 27247 1.84% /webalizer/usage_201811.html
4 5395 21.21% 7985 0.54% /
5 33 0.13% 3611 0.24% /webalizer/usage_201901.html
6 261 1.03% 2998 0.20% /login.html
7 42 0.17% 2448 0.17% /webalizer/usage_201302.html
8 20 0.08% 1700 0.12% /webalizer/usage_201206.html
9 5 0.02% 612 0.04% /webalizer/usage_201611.html
10 5 0.02% 511 0.03% /webalizer/usage_201612.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 8343 32.80% 1906 62.51% /webalizer/
2 5395 21.21% 738 24.20% /
3 423 1.66% 111 3.64% /webalizer/usage_201811.html
4 33 0.13% 32 1.05% /webalizer/usage_201901.html
5 9768 38.41% 24 0.79% /webalizer/usage_201708.html
6 261 1.03% 17 0.56% /login.html
7 42 0.17% 12 0.39% /webalizer/usage_201302.html
8 9 0.04% 9 0.30% /cp/scripts/scripts.html
9 9 0.04% 8 0.26% /cp/scripts/alldetails.html
10 8 0.03% 8 0.26% /cp/scripts/frames.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 8343 32.80% 1994 65.66% /webalizer/
2 5395 21.21% 637 20.97% /
3 423 1.66% 110 3.62% /webalizer/usage_201811.html
4 33 0.13% 32 1.05% /webalizer/usage_201901.html
5 9768 38.41% 23 0.76% /webalizer/usage_201708.html
6 261 1.03% 19 0.63% /login.html
7 42 0.17% 12 0.40% /webalizer/usage_201302.html
8 9 0.04% 9 0.30% /cp/scripts/alldetails.html
9 8 0.03% 8 0.26% /cp/scripts/frames.html
10 9 0.04% 8 0.26% /cp/scripts/scripts.html

Top 30 of 1497 Total Sites
# Hits Files KBytes Visits Hostname
1 4683 18.41% 4683 19.05% 74164 5.02% 185 5.99% vm285692.had.su
2 2054 8.08% 2054 8.35% 253753 17.18% 1 0.03% ip-53-44-244-173.seattle.us.northamericancoax.com
3 1854 7.29% 1854 7.54% 2747 0.19% 7 0.23% 5.138.238.23
4 1840 7.23% 1840 7.48% 227276 15.39% 1 0.03% 212.117.188.21
5 1013 3.98% 1013 4.12% 23954 1.62% 138 4.46% 134.119.182.126
6 697 2.74% 697 2.83% 86108 5.83% 1 0.03% ip-65-44-244-173.seattle.us.northamericancoax.com
7 642 2.52% 642 2.61% 79313 5.37% 1 0.03% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
8 614 2.41% 614 2.50% 75854 5.14% 1 0.03% static.gnax.net
9 590 2.32% 590 2.40% 72889 4.94% 1 0.03% 174.128.225.122
10 573 2.25% 573 2.33% 70789 4.79% 1 0.03% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
11 552 2.17% 552 2.25% 9331 0.63% 70 2.26% 89.149.69.145
12 544 2.14% 544 2.21% 9080 0.61% 52 1.68% 77.232.163.181
13 508 2.00% 85 0.35% 7769 0.53% 64 2.07% 216.244.66.241
14 408 1.60% 408 1.66% 8548 0.58% 48 1.55% 188.32.65.217
15 363 1.43% 363 1.48% 44845 3.04% 1 0.03% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
16 336 1.32% 336 1.37% 41510 2.81% 1 0.03% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
17 330 1.30% 330 1.34% 489 0.03% 1 0.03% 37.214.98.109
18 327 1.29% 327 1.33% 40398 2.74% 1 0.03% 70.32.0.121
19 318 1.25% 318 1.29% 20419 1.38% 106 3.43% passagewaily-patent.volia.net
20 296 1.16% 296 1.20% 36568 2.48% 1 0.03% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
21 251 0.99% 251 1.02% 31009 2.10% 1 0.03% 70.32.0.67
22 228 0.90% 228 0.93% 338 0.02% 1 0.03% 37.78.54.146
23 225 0.88% 225 0.92% 3437 0.23% 33 1.07% 92.181.108.60
24 166 0.65% 166 0.68% 20508 1.39% 1 0.03% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
25 163 0.64% 163 0.66% 20137 1.36% 1 0.03% ip-28-2-52-196.nyc.us.northamericancoax.com
26 156 0.61% 156 0.63% 3689 0.25% 4 0.13% 176.214.124.37
27 153 0.60% 153 0.62% 18902 1.28% 1 0.03% 95.65.44.240
28 149 0.59% 149 0.61% 2437 0.17% 46 1.49% 128.72.108.121
29 145 0.57% 145 0.59% 17913 1.21% 1 0.03% ip-28-84-52-196.southampton.uk.amsterdamresidential.com
30 125 0.49% 125 0.51% 15443 1.05% 1 0.03% 70.32.0.47

Top 10 of 1497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2054 8.08% 2054 8.35% 253753 17.18% 1 0.03% ip-53-44-244-173.seattle.us.northamericancoax.com
2 1840 7.23% 1840 7.48% 227276 15.39% 1 0.03% 212.117.188.21
3 697 2.74% 697 2.83% 86108 5.83% 1 0.03% ip-65-44-244-173.seattle.us.northamericancoax.com
4 642 2.52% 642 2.61% 79313 5.37% 1 0.03% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
5 614 2.41% 614 2.50% 75854 5.14% 1 0.03% static.gnax.net
6 4683 18.41% 4683 19.05% 74164 5.02% 185 5.99% vm285692.had.su
7 590 2.32% 590 2.40% 72889 4.94% 1 0.03% 174.128.225.122
8 573 2.25% 573 2.33% 70789 4.79% 1 0.03% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
9 363 1.43% 363 1.48% 44845 3.04% 1 0.03% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
10 336 1.32% 336 1.37% 41510 2.81% 1 0.03% ip-37-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 1747 Total Referrers
# Hits Referrer
1 1535 6.04% - (Direct Request)
2 1488 5.85% https://getery.xyz
3 1278 5.02% https://mosbordell.com
4 1065 4.19% https://seksvibor.xyz
5 852 3.35% https://seks-dosug.com
6 619 2.43% https://rent.com.md
7 330 1.30% http://jokerfarma.top/sitemap.xml
8 287 1.13% http://xxx-rasskaz.ru/
9 273 1.07% http://www.mesto-gde-svet.ru/forum/blog.php
10 257 1.01% http://sex-tale.ru/
11 240 0.94% http://bredoblog.tk/
12 227 0.89% https://www.lifeblog.fun/
13 199 0.78% https://daychel.ru/blogs/
14 190 0.75% https://nvizit8.wixsite.com/lsclub
15 189 0.74% http://mesto-gde-svet.ru/forum/blog.php
16 159 0.63% http://propeciausfinasteridhq.com
17 157 0.62% http://canadianonlinepharmacyhq.com
18 156 0.61% http://test.petushki.info/officials/blogs/acontinents/
19 154 0.61% http://canadiantrustpharmacyhd.com
20 152 0.60% http://onlinepharmacycanadaus.com
21 144 0.57% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
22 143 0.56% http://shopboard.ru
23 139 0.55% http://valacyclovir-valtrex.com
24 132 0.52% http://media.perev-roo.ru/blogs/acontinent/
25 129 0.51% http://braintonus.pro
26 108 0.42% http://erotonus.pro
27 96 0.38% http://agescitagliamento.org
28 96 0.38% http://burntire.ru/blogs/2018-12-22/d0bad183d0b4d0b0-d0bfd0bed0b5d185d0b0d182d18c-d0bed182d0b4d18bd185d0b0d182d18c-d0bbd0b5d182d0bed0bc
29 96 0.38% http://www.vashevse.ru/2010-05-21-14-06-19/2011-08-16-13-52-38/676-acontinent/36475-2018-12-22-11-13-02
30 93 0.37% https://bizon.ru/acontinent/news

Top 15 of 296 Total User Agents
# Hits User Agent
1 9766 38.40% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1052 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1002 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 719 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 676 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 508 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 495 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 290 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 288 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 284 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 279 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 278 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 274 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 269 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 269 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12707 49.96% 12119 49.29% 587403 39.77% Unresolved/Unknown
2 6127 24.09% 5950 24.20% 693037 46.93% Commercial (com)
3 4684 18.42% 4684 19.05% 74187 5.02% Soviet Union
4 1131 4.45% 1118 4.55% 99743 6.75% Network (net)
5 221 0.87% 219 0.89% 3473 0.24% Russian Federation
6 136 0.53% 86 0.35% 7043 0.48% Germany
7 110 0.43% 108 0.44% 6683 0.45% Ukraine
8 90 0.35% 89 0.36% 1992 0.13% European Union
9 55 0.22% 55 0.22% 81 0.01% Estonia
10 30 0.12% 26 0.11% 540 0.04% Brazil
11 21 0.08% 21 0.09% 419 0.03% Malaysia
12 14 0.06% 13 0.05% 263 0.02% Colombia
13 13 0.05% 13 0.05% 263 0.02% Non-Profit (org)
14 12 0.05% 12 0.05% 284 0.02% Hungary
15 10 0.04% 10 0.04% 237 0.02% France
16 8 0.03% 8 0.03% 189 0.01% Japan
17 6 0.02% 6 0.02% 120 0.01% Poland
18 4 0.02% 4 0.02% 28 0.00% Bulgaria
19 4 0.02% 4 0.02% 72 0.00% Ecuador
20 4 0.02% 4 0.02% 50 0.00% Italy
21 3 0.01% 3 0.01% 71 0.00% Austria
22 3 0.01% 1 0.00% 4 0.00% Belarus
23 3 0.01% 3 0.01% 4 0.00% Czech Republic
24 3 0.01% 3 0.01% 71 0.00% Indonesia
25 3 0.01% 3 0.01% 71 0.00% Nepal
26 3 0.01% 0 0.00% 11 0.00% Portugal
27 2 0.01% 2 0.01% 47 0.00% Address Routing (arpa)
28 2 0.01% 2 0.01% 47 0.00% Albania
29 2 0.01% 1 0.00% 27 0.00% China
30 2 0.01% 2 0.01% 25 0.00% Mexico


Generated by Webalizer Version 2.20