Usage Statistics for installationanddismantling.com

Summary Period: October 2018
Generated 01-Nov-2018 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 22570
Total Files 21711
Total Pages 22041
Total Visits 7255
Total KBytes 529550
Total Unique Sites 4067
Total Unique URLs 129
Total Unique Referrers 1176
Total Unique User Agents 295
. Avg Max
Hits per Hour 30 291
Hits per Day 728 1252
Files per Day 700 1228
Pages per Day 711 1242
Sites per Day 131 439
Visits per Day 234 540
KBytes per Day 17082 38384
Hits by Response Code
Code 200 - OK 96.19% 21711
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.61% 137
Code 403 - Forbidden 0.12% 27
Code 404 - Not Found 3.06% 691

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 999 4.43% 933 4.30% 967 4.39% 147 2.03% 52 1.28% 8822 1.67%
2 657 2.91% 634 2.92% 634 2.88% 134 1.85% 47 1.16% 9050 1.71%
3 711 3.15% 691 3.18% 695 3.15% 228 3.14% 124 3.05% 10971 2.07%
4 721 3.19% 702 3.23% 708 3.21% 163 2.25% 48 1.18% 10262 1.94%
5 376 1.67% 365 1.68% 368 1.67% 124 1.71% 50 1.23% 4946 0.93%
6 309 1.37% 295 1.36% 296 1.34% 94 1.30% 33 0.81% 5421 1.02%
7 272 1.21% 239 1.10% 250 1.13% 82 1.13% 27 0.66% 4306 0.81%
8 238 1.05% 210 0.97% 224 1.02% 67 0.92% 28 0.69% 4095 0.77%
9 592 2.62% 563 2.59% 571 2.59% 89 1.23% 29 0.71% 8080 1.53%
10 593 2.63% 570 2.63% 582 2.64% 88 1.21% 30 0.74% 5658 1.07%
11 558 2.47% 547 2.52% 550 2.50% 62 0.85% 33 0.81% 4700 0.89%
12 636 2.82% 613 2.82% 613 2.78% 70 0.96% 32 0.79% 6470 1.22%
13 709 3.14% 681 3.14% 691 3.14% 87 1.20% 50 1.23% 6032 1.14%
14 956 4.24% 934 4.30% 941 4.27% 346 4.77% 301 7.40% 22990 4.34%
15 870 3.85% 840 3.87% 857 3.89% 272 3.75% 215 5.29% 16556 3.13%
16 1027 4.55% 1004 4.62% 1011 4.59% 444 6.12% 380 9.34% 23392 4.42%
17 1020 4.52% 984 4.53% 996 4.52% 319 4.40% 238 5.85% 35442 6.69%
18 980 4.34% 938 4.32% 952 4.32% 230 3.17% 133 3.27% 32474 6.13%
19 737 3.27% 703 3.24% 716 3.25% 271 3.74% 210 5.16% 28816 5.44%
20 1252 5.55% 1228 5.66% 1242 5.63% 385 5.31% 284 6.98% 38384 7.25%
21 427 1.89% 402 1.85% 403 1.83% 125 1.72% 75 1.84% 10570 2.00%
22 811 3.59% 772 3.56% 798 3.62% 336 4.63% 250 6.15% 31510 5.95%
23 818 3.62% 796 3.67% 804 3.65% 373 5.14% 275 6.76% 33833 6.39%
24 1177 5.21% 1153 5.31% 1157 5.25% 235 3.24% 161 3.96% 14840 2.80%
25 1104 4.89% 1076 4.96% 1094 4.96% 540 7.44% 439 10.79% 32009 6.04%
26 622 2.76% 583 2.69% 601 2.73% 178 2.45% 96 2.36% 11071 2.09%
27 839 3.72% 815 3.75% 833 3.78% 432 5.95% 378 9.29% 27115 5.12%
28 570 2.53% 534 2.46% 546 2.48% 329 4.53% 286 7.03% 16727 3.16%
29 777 3.44% 752 3.46% 753 3.42% 419 5.78% 342 8.41% 26949 5.09%
30 796 3.53% 753 3.47% 781 3.54% 471 6.49% 353 8.68% 28299 5.34%
31 416 1.84% 401 1.85% 407 1.85% 140 1.93% 49 1.20% 9760 1.84%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 964 4.27% 30 935 4.31% 30 944 4.28% 700 21714 4.10%
1 36 1124 4.98% 35 1103 5.08% 35 1111 5.04% 799 24776 4.68%
2 28 891 3.95% 27 845 3.89% 27 862 3.91% 699 21665 4.09%
3 29 900 3.99% 27 864 3.98% 28 877 3.98% 678 21011 3.97%
4 37 1156 5.12% 36 1118 5.15% 36 1137 5.16% 848 26274 4.96%
5 30 945 4.19% 29 905 4.17% 29 920 4.17% 676 20961 3.96%
6 33 1040 4.61% 31 979 4.51% 32 994 4.51% 871 27015 5.10%
7 31 979 4.34% 30 946 4.36% 30 948 4.30% 716 22194 4.19%
8 26 836 3.70% 26 807 3.72% 26 820 3.72% 725 22486 4.25%
9 27 838 3.71% 25 804 3.70% 26 822 3.73% 602 18653 3.52%
10 32 1006 4.46% 31 978 4.50% 32 992 4.50% 728 22578 4.26%
11 30 935 4.14% 28 884 4.07% 29 912 4.14% 672 20817 3.93%
12 32 992 4.40% 31 964 4.44% 31 973 4.41% 728 22580 4.26%
13 29 899 3.98% 28 871 4.01% 28 876 3.97% 725 22466 4.24%
14 29 909 4.03% 27 845 3.89% 27 862 3.91% 701 21728 4.10%
15 35 1107 4.90% 33 1046 4.82% 35 1096 4.97% 803 24907 4.70%
16 30 933 4.13% 28 879 4.05% 29 911 4.13% 664 20589 3.89%
17 29 907 4.02% 28 884 4.07% 28 890 4.04% 718 22268 4.21%
18 28 876 3.88% 27 852 3.92% 27 859 3.90% 700 21697 4.10%
19 28 896 3.97% 28 879 4.05% 28 889 4.03% 675 20923 3.95%
20 27 866 3.84% 27 839 3.86% 27 850 3.86% 672 20823 3.93%
21 27 847 3.75% 26 813 3.74% 26 813 3.69% 665 20627 3.90%
22 27 851 3.77% 26 827 3.81% 26 829 3.76% 667 20682 3.91%
23 28 873 3.87% 27 844 3.89% 27 854 3.87% 649 20116 3.80%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 9328 41.33% 220218 41.59% /webalizer/
2 7500 33.23% 8288 1.57% /
3 3262 14.45% 207650 39.21% /webalizer/usage_201809.html
4 922 4.09% 59513 11.24% /webalizer/usage_201807.html
5 496 2.20% 5675 1.07% /login.html
6 43 0.19% 4793 0.91% /webalizer/usage_201810.html
7 11 0.05% 76 0.01% /Installation_and_Dismantling_Si/
8 10 0.04% 9 0.00% /cp/scripts/alldetails.html
9 10 0.04% 17 0.00% /images/
10 9 0.04% 19 0.00% /cp/scripts/scripts.html
11 8 0.04% 4 0.00% /cp/scripts/frames.html
12 8 0.04% 88 0.02% /installationanddismantling/
13 8 0.04% 591 0.11% /webalizer/usage_201206.html
14 7 0.03% 81 0.02% /cp/
15 6 0.03% 710 0.13% /webalizer/usage_201304.html
16 6 0.03% 254 0.05% /webalizer/usage_201506.html
17 5 0.02% 2 0.00% /cp/scripts/
18 5 0.02% 177 0.03% /webalizer/usage_201104.html
19 5 0.02% 588 0.11% /webalizer/usage_201212.html
20 5 0.02% 615 0.12% /webalizer/usage_201709.html
21 4 0.02% 389 0.07% /webalizer/usage_201204.html
22 4 0.02% 467 0.09% /webalizer/usage_201208.html
23 4 0.02% 460 0.09% /webalizer/usage_201302.html
24 4 0.02% 477 0.09% /webalizer/usage_201307.html
25 4 0.02% 500 0.09% /webalizer/usage_201406.html
26 3 0.01% 2 0.00% /images/login.gif
27 3 0.01% 250 0.05% /webalizer/usage_201103.html
28 3 0.01% 277 0.05% /webalizer/usage_201109.html
29 3 0.01% 265 0.05% /webalizer/usage_201110.html
30 3 0.01% 284 0.05% /webalizer/usage_201203.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 9328 41.33% 220218 41.59% /webalizer/
2 3262 14.45% 207650 39.21% /webalizer/usage_201809.html
3 922 4.09% 59513 11.24% /webalizer/usage_201807.html
4 7500 33.23% 8288 1.57% /
5 496 2.20% 5675 1.07% /login.html
6 43 0.19% 4793 0.91% /webalizer/usage_201810.html
7 6 0.03% 710 0.13% /webalizer/usage_201304.html
8 5 0.02% 615 0.12% /webalizer/usage_201709.html
9 8 0.04% 591 0.11% /webalizer/usage_201206.html
10 5 0.02% 588 0.11% /webalizer/usage_201212.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3262 14.45% 3216 44.75% /webalizer/usage_201809.html
2 9328 41.33% 2407 33.50% /webalizer/
3 7500 33.23% 1276 17.76% /
4 43 0.19% 43 0.60% /webalizer/usage_201810.html
5 496 2.20% 34 0.47% /login.html
6 10 0.04% 9 0.13% /cp/scripts/alldetails.html
7 9 0.04% 8 0.11% /cp/scripts/scripts.html
8 8 0.04% 7 0.10% /cp/scripts/frames.html
9 6 0.03% 6 0.08% /webalizer/usage_201304.html
10 6 0.03% 6 0.08% /webalizer/usage_201506.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3262 14.45% 3219 44.84% /webalizer/usage_201809.html
2 9328 41.33% 2701 37.62% /webalizer/
3 7500 33.23% 972 13.54% /
4 43 0.19% 43 0.60% /webalizer/usage_201810.html
5 496 2.20% 34 0.47% /login.html
6 10 0.04% 9 0.13% /cp/scripts/alldetails.html
7 9 0.04% 9 0.13% /cp/scripts/scripts.html
8 8 0.04% 7 0.10% /cp/scripts/frames.html
9 6 0.03% 6 0.08% /webalizer/usage_201304.html
10 6 0.03% 6 0.08% /webalizer/usage_201506.html

Top 30 of 4067 Total Sites
# Hits Files KBytes Visits Hostname
1 3828 16.96% 3828 17.63% 60700 11.46% 352 4.85% vm285692.had.su
2 2704 11.98% 2704 12.45% 63912 12.07% 655 9.03% 178.137.17.71
3 1898 8.41% 1898 8.74% 0 0.00% 90 1.24% l37-193-63-79.novotelecom.ru
4 921 4.08% 921 4.24% 59390 11.22% 4 0.06% host-176-36-21-189.la.net.ua
5 905 4.01% 905 4.17% 15147 2.86% 118 1.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 609 2.70% 609 2.81% 902 0.17% 37 0.51% 31.181.22.168
7 570 2.53% 570 2.63% 6954 1.31% 190 2.62% 31.184.238.9
8 438 1.94% 438 2.02% 649 0.12% 10 0.14% 5.138.236.222
9 405 1.79% 405 1.87% 600 0.11% 52 0.72% 46-118-118-122.broadband.kyivstar.net
10 396 1.75% 396 1.82% 587 0.11% 1 0.01% 5.138.253.86
11 371 1.64% 371 1.71% 6291 1.19% 74 1.02% 134-249-147-157.broadband.kyivstar.net
12 333 1.48% 333 1.53% 493 0.09% 5 0.07% 5.138.228.29
13 297 1.32% 297 1.37% 440 0.08% 24 0.33% 37-115-185-182.broadband.kyivstar.net
14 268 1.19% 268 1.23% 6333 1.20% 90 1.24% 176.110.134.2
15 240 1.06% 240 1.11% 356 0.07% 56 0.77% 178-137-91-98.broadband.kyivstar.net
16 236 1.05% 236 1.09% 5578 1.05% 59 0.81% r-9-61-62-5.ff.avast.com
17 201 0.89% 201 0.93% 3487 0.66% 55 0.76% 134-249-168-133.broadband.kyivstar.net
18 195 0.86% 64 0.29% 5092 0.96% 47 0.65% 216.244.66.241
19 184 0.82% 184 0.85% 4350 0.82% 46 0.63% 188.162.145.39
20 138 0.61% 138 0.64% 204 0.04% 2 0.03% 31.181.175.166
21 138 0.61% 138 0.64% 204 0.04% 3 0.04% 5.138.188.241
22 132 0.58% 132 0.61% 3120 0.59% 33 0.45% 5.62.60.255
23 128 0.57% 37 0.17% 1090 0.21% 23 0.32% 288.rubinplus.net
24 124 0.55% 124 0.57% 2931 0.55% 20 0.28% r-229-5-255-80.consumer-pool.prcdn.net
25 123 0.54% 123 0.57% 2673 0.50% 110 1.52% 176-8-88-160.broadband.kyivstar.net
26 88 0.39% 88 0.41% 2080 0.39% 18 0.25% 46.119.126.178
27 79 0.35% 79 0.36% 1391 0.26% 21 0.29% broadband-46-242-12-132.ip.moscow.rt.ru
28 69 0.31% 69 0.32% 102 0.02% 7 0.10% 5.138.211.42
29 68 0.30% 68 0.31% 1607 0.30% 17 0.23% 5.62.63.167
30 64 0.28% 64 0.29% 1513 0.29% 16 0.22% 5.62.56.134

Top 10 of 4067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2704 11.98% 2704 12.45% 63912 12.07% 655 9.03% 178.137.17.71
2 3828 16.96% 3828 17.63% 60700 11.46% 352 4.85% vm285692.had.su
3 921 4.08% 921 4.24% 59390 11.22% 4 0.06% host-176-36-21-189.la.net.ua
4 905 4.01% 905 4.17% 15147 2.86% 118 1.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 570 2.53% 570 2.63% 6954 1.31% 190 2.62% 31.184.238.9
6 268 1.19% 268 1.23% 6333 1.20% 90 1.24% 176.110.134.2
7 371 1.64% 371 1.71% 6291 1.19% 74 1.02% 134-249-147-157.broadband.kyivstar.net
8 236 1.05% 236 1.09% 5578 1.05% 59 0.81% r-9-61-62-5.ff.avast.com
9 195 0.86% 64 0.29% 5092 0.96% 47 0.65% 216.244.66.241
10 184 0.82% 184 0.85% 4350 0.82% 46 0.63% 188.162.145.39

Top 30 of 1176 Total Referrers
# Hits Referrer
1 3274 14.51% https://solars.biz
2 1218 5.40% - (Direct Request)
3 1116 4.94% http://fejerverki-rossii.ru
4 1063 4.71% https://mosbordell.com
5 1062 4.71% https://getery.xyz
6 912 4.04% http://mexicanonlinepharmacyhq.com
7 852 3.77% https://seks-dosug.com
8 851 3.77% https://seksvibor.xyz
9 740 3.28% http://onlinepharmacycanadaus.com
10 624 2.76% http://canadiantrustpharmacyhd.com
11 312 1.38% http://onlinegenepharmacy.com
12 210 0.93% http://sunmebel.ltd.ua
13 207 0.92% https://blackfest.show
14 203 0.90% https://stomsochi.ru/
15 198 0.88% https://blackfest.show/uk/
16 183 0.81% http://mogss.ru
17 177 0.78% http://franchithink.com/landing/
18 174 0.77% http://franchithink.com
19 174 0.77% http://kinopopyas.ru
20 165 0.73% http://a-kolor.ru
21 165 0.73% http://franchithink.com/en/
22 161 0.71% http://stoservice.com.ua
23 160 0.71% https://youtu.be/TIBuNEopRh4
24 155 0.69% http://doktor-ostrovsky.ru
25 153 0.68% http://tulelotabor.com
26 152 0.67% http://dzukas.ru
27 150 0.66% http://ps-lab.ru
28 144 0.64% https://iq-option.trading
29 140 0.62% http://hott13.ru
30 138 0.61% http://kvartiraportal.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:installationanddismantling.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 1615 7.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1241 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1193 5.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 929 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 815 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 604 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 353 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 347 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 339 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 332 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 331 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 324 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 319 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 318 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 317 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 11304 50.08% 10867 50.05% 327081 61.77% Unresolved/Unknown
2 3829 16.96% 3829 17.64% 60724 11.47% Soviet Union
3 2980 13.20% 2960 13.63% 18389 3.47% Russian Federation
4 2096 9.29% 1971 9.08% 23731 4.48% Network (net)
5 949 4.20% 948 4.37% 59941 11.32% Ukraine
6 942 4.17% 778 3.58% 28969 5.47% Commercial (com)
7 67 0.30% 67 0.31% 2883 0.54% Brazil
8 65 0.29% 41 0.19% 900 0.17% European Union
9 60 0.27% 16 0.07% 1061 0.20% Germany
10 39 0.17% 33 0.15% 519 0.10% Non-Profit (org)
11 22 0.10% 22 0.10% 597 0.11% Poland
12 16 0.07% 16 0.07% 561 0.11% Indonesia
13 15 0.07% 13 0.06% 106 0.02% Netherlands
14 14 0.06% 14 0.06% 331 0.06% Bulgaria
15 13 0.06% 10 0.05% 159 0.03% Sweden
16 12 0.05% 12 0.06% 239 0.05% Ecuador
17 11 0.05% 5 0.02% 118 0.02% Japan
18 10 0.04% 10 0.05% 236 0.04% Pakistan
19 9 0.04% 0 0.00% 32 0.01% China
20 8 0.04% 8 0.04% 189 0.04% Argentina
21 7 0.03% 7 0.03% 264 0.05% Colombia
22 7 0.03% 7 0.03% 174 0.03% Czech Republic
23 6 0.03% 0 0.00% 22 0.00% Switzerland
24 6 0.03% 3 0.01% 37 0.01% British Indian Ocean Territory
25 5 0.02% 5 0.02% 72 0.01% Canada
26 5 0.02% 5 0.02% 102 0.02% South Africa
27 4 0.02% 0 0.00% 0 0.00% Iran
28 4 0.02% 4 0.02% 107 0.02% Lithuania
29 4 0.02% 4 0.02% 220 0.04% Mexico
30 3 0.01% 3 0.01% 158 0.03% Chile


Generated by Webalizer Version 2.20