Usage Statistics for installationanddismantling.com

Summary Period: June 2018
Generated 01-Jul-2018 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 34676
Total Files 34081
Total Pages 34160
Total Visits 3647
Total KBytes 1026798
Total Unique Sites 1292
Total Unique URLs 140
Total Unique Referrers 2745
Total Unique User Agents 283
. Avg Max
Hits per Hour 48 391
Hits per Day 1155 3098
Files per Day 1136 3082
Pages per Day 1138 3081
Sites per Day 43 191
Visits per Day 121 234
KBytes per Day 34227 87374
Hits by Response Code
Code 200 - OK 98.28% 34081
Code 301 - Moved Permanently 0.05% 16
Code 304 - Not Modified 0.05% 17
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 1.57% 543
Code 412 - Precondition Failed 0.01% 3

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 757 2.18% 744 2.18% 748 2.19% 215 5.90% 170 13.16% 42227 4.11%
2 585 1.69% 560 1.64% 571 1.67% 155 4.25% 85 6.58% 34442 3.35%
3 422 1.22% 402 1.18% 410 1.20% 145 3.98% 69 5.34% 8703 0.85%
4 1475 4.25% 1461 4.29% 1462 4.28% 180 4.94% 115 8.90% 38600 3.76%
5 735 2.12% 722 2.12% 729 2.13% 121 3.32% 59 4.57% 20240 1.97%
6 698 2.01% 693 2.03% 692 2.03% 140 3.84% 65 5.03% 31260 3.04%
7 684 1.97% 670 1.97% 676 1.98% 182 4.99% 73 5.65% 16863 1.64%
8 665 1.92% 656 1.92% 655 1.92% 164 4.50% 62 4.80% 28599 2.79%
9 1416 4.08% 1374 4.03% 1377 4.03% 151 4.14% 62 4.80% 51026 4.97%
10 610 1.76% 597 1.75% 592 1.73% 131 3.59% 37 2.86% 21439 2.09%
11 433 1.25% 420 1.23% 420 1.23% 150 4.11% 34 2.63% 11463 1.12%
12 864 2.49% 840 2.46% 845 2.47% 138 3.78% 38 2.94% 17563 1.71%
13 871 2.51% 854 2.51% 854 2.50% 113 3.10% 33 2.55% 17705 1.72%
14 1598 4.61% 1580 4.64% 1578 4.62% 138 3.78% 57 4.41% 46605 4.54%
15 3098 8.93% 3082 9.04% 3081 9.02% 170 4.66% 116 8.98% 87374 8.51%
16 1652 4.76% 1631 4.79% 1631 4.77% 79 2.17% 72 5.57% 53832 5.24%
17 1564 4.51% 1552 4.55% 1552 4.54% 52 1.43% 31 2.40% 44196 4.30%
18 888 2.56% 857 2.51% 862 2.52% 35 0.96% 28 2.17% 20273 1.97%
19 1022 2.95% 998 2.93% 998 2.92% 58 1.59% 33 2.55% 39020 3.80%
20 1178 3.40% 1152 3.38% 1156 3.38% 95 2.60% 95 7.35% 42513 4.14%
21 643 1.85% 615 1.80% 621 1.82% 117 3.21% 92 7.12% 24563 2.39%
22 1405 4.05% 1364 4.00% 1366 4.00% 144 3.95% 143 11.07% 30812 3.00%
23 2410 6.95% 2399 7.04% 2399 7.02% 37 1.01% 31 2.40% 55234 5.38%
24 1730 4.99% 1678 4.92% 1697 4.97% 107 2.93% 92 7.12% 37645 3.67%
25 1399 4.03% 1372 4.03% 1374 4.02% 234 6.42% 191 14.78% 32697 3.18%
26 1089 3.14% 1077 3.16% 1078 3.16% 93 2.55% 69 5.34% 23386 2.28%
27 1126 3.25% 1105 3.24% 1110 3.25% 102 2.80% 86 6.66% 23059 2.25%
28 1690 4.87% 1682 4.94% 1680 4.92% 72 1.97% 55 4.26% 48763 4.75%
29 1242 3.58% 1232 3.61% 1231 3.60% 79 2.17% 72 5.57% 45417 4.42%
30 727 2.10% 712 2.09% 715 2.09% 92 2.52% 67 5.19% 31275 3.05%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1426 4.11% 46 1402 4.11% 46 1402 4.10% 1169 35081 3.42%
1 48 1448 4.18% 47 1429 4.19% 47 1427 4.18% 1404 42122 4.10%
2 59 1792 5.17% 59 1780 5.22% 59 1783 5.22% 1861 55844 5.44%
3 46 1393 4.02% 45 1369 4.02% 45 1369 4.01% 1574 47220 4.60%
4 50 1526 4.40% 49 1488 4.37% 50 1504 4.40% 1814 54412 5.30%
5 42 1286 3.71% 41 1248 3.66% 41 1246 3.65% 1459 43761 4.26%
6 48 1445 4.17% 46 1405 4.12% 46 1405 4.11% 1621 48632 4.74%
7 49 1479 4.27% 48 1455 4.27% 48 1456 4.26% 1594 47830 4.66%
8 47 1418 4.09% 46 1390 4.08% 46 1390 4.07% 1523 45692 4.45%
9 48 1453 4.19% 47 1430 4.20% 47 1434 4.20% 1825 54759 5.33%
10 47 1425 4.11% 47 1417 4.16% 47 1417 4.15% 1762 52850 5.15%
11 55 1669 4.81% 54 1630 4.78% 54 1645 4.82% 2066 61994 6.04%
12 52 1573 4.54% 51 1553 4.56% 51 1555 4.55% 1565 46955 4.57%
13 48 1459 4.21% 47 1428 4.19% 47 1431 4.19% 1436 43066 4.19%
14 43 1312 3.78% 43 1296 3.80% 43 1295 3.79% 1368 41029 4.00%
15 49 1477 4.26% 48 1450 4.25% 48 1459 4.27% 1428 42854 4.17%
16 47 1424 4.11% 46 1398 4.10% 46 1406 4.12% 1256 37667 3.67%
17 45 1368 3.95% 44 1333 3.91% 44 1343 3.93% 1046 31382 3.06%
18 45 1355 3.91% 44 1327 3.89% 44 1336 3.91% 1054 31606 3.08%
19 48 1442 4.16% 47 1429 4.19% 47 1426 4.17% 1127 33810 3.29%
20 51 1542 4.45% 50 1510 4.43% 50 1515 4.44% 1181 35445 3.45%
21 46 1382 3.99% 45 1367 4.01% 45 1369 4.01% 1074 32233 3.14%
22 42 1273 3.67% 41 1254 3.68% 41 1254 3.67% 1007 30224 2.94%
23 43 1309 3.77% 43 1293 3.79% 43 1293 3.79% 1011 30332 2.95%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 26798 77.28% 630430 61.40% /webalizer/
2 2776 8.01% 4108 0.40% /
3 2470 7.12% 304965 29.70% /webalizer/usage_201708.html
4 1302 3.75% 14956 1.46% /login.html
5 212 0.61% 23744 2.31% /webalizer/usage_201806.html
6 45 0.13% 5764 0.56% /webalizer/usage_201805.html
7 37 0.11% 63 0.01% /images/
8 14 0.04% 161 0.02% /cp/
9 10 0.03% 810 0.08% /webalizer/usage_201102.html
10 10 0.03% 933 0.09% /webalizer/usage_201201.html
11 9 0.03% 775 0.08% /webalizer/usage_201202.html
12 9 0.03% 1025 0.10% /webalizer/usage_201402.html
13 8 0.02% 4 0.00% /cp/scripts/
14 8 0.02% 986 0.10% /webalizer/usage_201610.html
15 7 0.02% 48 0.00% /Installation_and_Dismantling_Si/
16 7 0.02% 24 0.00% /cp/scripts/top.html
17 7 0.02% 77 0.01% /installationanddismantling/
18 7 0.02% 298 0.03% /webalizer/usage_201101.html
19 7 0.02% 818 0.08% /webalizer/usage_201208.html
20 7 0.02% 856 0.08% /webalizer/usage_201603.html
21 7 0.02% 857 0.08% /webalizer/usage_201611.html
22 7 0.02% 888 0.09% /webalizer/usage_201701.html
23 6 0.02% 523 0.05% /webalizer/usage_201111.html
24 6 0.02% 551 0.05% /webalizer/usage_201112.html
25 6 0.02% 689 0.07% /webalizer/usage_201302.html
26 6 0.02% 766 0.07% /webalizer/usage_201507.html
27 6 0.02% 752 0.07% /webalizer/usage_201510.html
28 6 0.02% 744 0.07% /webalizer/usage_201602.html
29 6 0.02% 736 0.07% /webalizer/usage_201605.html
30 6 0.02% 735 0.07% /webalizer/usage_201609.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 26798 77.28% 630430 61.40% /webalizer/
2 2470 7.12% 304965 29.70% /webalizer/usage_201708.html
3 212 0.61% 23744 2.31% /webalizer/usage_201806.html
4 1302 3.75% 14956 1.46% /login.html
5 45 0.13% 5764 0.56% /webalizer/usage_201805.html
6 2776 8.01% 4108 0.40% /
7 9 0.03% 1025 0.10% /webalizer/usage_201402.html
8 8 0.02% 986 0.10% /webalizer/usage_201610.html
9 10 0.03% 933 0.09% /webalizer/usage_201201.html
10 7 0.02% 888 0.09% /webalizer/usage_201701.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 26798 77.28% 1793 49.60% /webalizer/
2 2776 8.01% 1385 38.31% /
3 1302 3.75% 158 4.37% /login.html
4 2470 7.12% 64 1.77% /webalizer/usage_201708.html
5 212 0.61% 30 0.83% /webalizer/usage_201806.html
6 37 0.11% 8 0.22% /images/
7 10 0.03% 8 0.22% /webalizer/usage_201102.html
8 10 0.03% 8 0.22% /webalizer/usage_201201.html
9 9 0.03% 8 0.22% /webalizer/usage_201202.html
10 9 0.03% 7 0.19% /webalizer/usage_201402.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 26798 77.28% 2164 59.86% /webalizer/
2 2776 8.01% 1014 28.05% /
3 1302 3.75% 151 4.18% /login.html
4 2470 7.12% 64 1.77% /webalizer/usage_201708.html
5 212 0.61% 31 0.86% /webalizer/usage_201806.html
6 37 0.11% 10 0.28% /images/
7 10 0.03% 8 0.22% /webalizer/usage_201102.html
8 10 0.03% 8 0.22% /webalizer/usage_201201.html
9 9 0.03% 8 0.22% /webalizer/usage_201202.html
10 9 0.03% 8 0.22% /webalizer/usage_201402.html

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 7384 21.29% 7384 21.67% 174414 16.99% 2 0.05% 46-118-156-220.broadband.kyivstar.net
2 5647 16.29% 5647 16.57% 133383 12.99% 16 0.44% host-176-36-21-189.la.net.ua
3 3118 8.99% 3118 9.15% 52300 5.09% 83 2.28% 178.128.168.195
4 2429 7.00% 2429 7.13% 57380 5.59% 12 0.33% 134-249-48-23.broadband.kyivstar.net
5 1340 3.86% 1340 3.93% 31643 3.08% 1 0.03% 46-119-116-225.broadband.kyivstar.net
6 1065 3.07% 1065 3.12% 16851 1.64% 225 6.17% vm285692.had.su
7 840 2.42% 840 2.46% 19838 1.93% 1 0.03% 46.118.116.0
8 740 2.13% 740 2.17% 17481 1.70% 1 0.03% 134.249.48.23
9 736 2.12% 736 2.16% 17380 1.69% 184 5.05% 46-138-153-56.dynamic.spd-mgts.ru
10 726 2.09% 726 2.13% 12213 1.19% 83 2.28% 188.32.65.217
11 606 1.75% 606 1.78% 14309 1.39% 95 2.60% 176.110.129.2
12 427 1.23% 427 1.25% 52752 5.14% 1 0.03% 205.251.148.26
13 352 1.02% 352 1.03% 43486 4.24% 36 0.99% ip-11-236-239-173.florida.us.northamericancoax.com
14 348 1.00% 348 1.02% 6962 0.68% 24 0.66% 5be9dc10.tvintel.org
15 294 0.85% 89 0.26% 5716 0.56% 63 1.73% 216.244.66.241
16 285 0.82% 285 0.84% 5665 0.55% 41 1.12% client.yota.ru
17 228 0.66% 228 0.67% 3774 0.37% 7 0.19% 159.65.43.205
18 227 0.65% 227 0.67% 346 0.03% 76 2.08% lan-85-196-237-89.narva.stv.ee
19 219 0.63% 219 0.64% 5150 0.50% 5 0.14% 14.139.189.211
20 198 0.57% 180 0.53% 15105 1.47% 1 0.03% 159.65.245.77
21 194 0.56% 194 0.57% 23967 2.33% 1 0.03% ip-96-44-244-173.seattle.us.northamericancoax.com
22 192 0.55% 192 0.56% 4534 0.44% 48 1.32% 46.161.9.29
23 185 0.53% 185 0.54% 3170 0.31% 4 0.11% 46.101.12.170
24 181 0.52% 181 0.53% 22361 2.18% 1 0.03% 107-181-176-100.atl.gtsmanaged.com
25 179 0.52% 179 0.53% 20125 1.96% 1 0.03% 185.232.169.155
26 176 0.51% 176 0.52% 21743 2.12% 1 0.03% 107-181-176-98.atl.gtsmanaged.com
27 159 0.46% 159 0.47% 1939 0.19% 53 1.45% 150-187-142-5.baltnet.ru
28 151 0.44% 151 0.44% 3566 0.35% 10 0.27% net92.233.188-31.ertelecom.ru
29 150 0.43% 150 0.44% 3543 0.35% 1 0.03% l37-193-63-79.novotelecom.ru
30 148 0.43% 148 0.43% 18284 1.78% 1 0.03% ip-75-44-244-173.seattle.us.northamericancoax.com

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7384 21.29% 7384 21.67% 174414 16.99% 2 0.05% 46-118-156-220.broadband.kyivstar.net
2 5647 16.29% 5647 16.57% 133383 12.99% 16 0.44% host-176-36-21-189.la.net.ua
3 2429 7.00% 2429 7.13% 57380 5.59% 12 0.33% 134-249-48-23.broadband.kyivstar.net
4 427 1.23% 427 1.25% 52752 5.14% 1 0.03% 205.251.148.26
5 3118 8.99% 3118 9.15% 52300 5.09% 83 2.28% 178.128.168.195
6 352 1.02% 352 1.03% 43486 4.24% 36 0.99% ip-11-236-239-173.florida.us.northamericancoax.com
7 1340 3.86% 1340 3.93% 31643 3.08% 1 0.03% 46-119-116-225.broadband.kyivstar.net
8 194 0.56% 194 0.57% 23967 2.33% 1 0.03% ip-96-44-244-173.seattle.us.northamericancoax.com
9 181 0.52% 181 0.53% 22361 2.18% 1 0.03% 107-181-176-100.atl.gtsmanaged.com
10 176 0.51% 176 0.52% 21743 2.12% 1 0.03% 107-181-176-98.atl.gtsmanaged.com

Top 30 of 2745 Total Referrers
# Hits Referrer
1 1330 3.84% http://drink-porn.info/
2 1120 3.23% - (Direct Request)
3 1116 3.22% http://enguard.ru/
4 1112 3.21% https://stabilizator.info/
5 1112 3.21% https://stmarkt.ru/
6 1104 3.18% http://www.postavkin.spb.ru/
7 1065 3.07% https://getery.xyz
8 900 2.60% http://www.sexelv.com/most-viewed/
9 741 2.14% http://happykiddi.com.ua/Detskie-ploshhadki
10 735 2.12% http://www.sporthappy.com.ua/Detskie-ploschadki
11 729 2.10% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
12 696 2.01% http://www.sportbiz.com.ua/Detskie-ploschadki
13 592 1.71% https://dushewno.ru/
14 592 1.71% https://sk-miloneg.ru/
15 592 1.71% https://vk.com/club138281567
16 584 1.68% https://farm-shop.com.ua/
17 580 1.67% https://pshack.net/
18 573 1.65% http://www.activitysport.com.ua/Detskie-ploshhadki
19 508 1.46% http://partner-geo.ru
20 422 1.22% https://gruppaluxe.com/
21 351 1.01% http://ebunok.info/
22 280 0.81% http://amulet-kerro.ru/
23 280 0.81% http://avatara.su/
24 280 0.81% http://criminalsity.club/
25 273 0.79% http://prof-trenageri.in.ua
26 270 0.78% http://shvedki.in.ua
27 268 0.77% http://haushof.ru/
28 268 0.77% http://rutor.bz
29 268 0.77% https://ppi18.ru/
30 268 0.77% https://tvorcheskiymagazin.com.ua/

Top 15 of 283 Total User Agents
# Hits User Agent
1 2913 8.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2464 7.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2401 6.92% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2315 6.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1222 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 997 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 932 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 639 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 594 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
10 435 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 353 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 341 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 338 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 326 0.94% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 309 0.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for June 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11634 33.55% 11615 34.08% 287326 27.98% Network (net)
2 10202 29.42% 9856 28.92% 279172 27.19% Unresolved/Unknown
3 5654 16.31% 5654 16.59% 133482 13.00% Ukraine
4 2381 6.87% 2225 6.53% 238094 23.19% Commercial (com)
5 2184 6.30% 2161 6.34% 43327 4.22% Russian Federation
6 1067 3.08% 1067 3.13% 16892 1.65% Soviet Union
7 556 1.60% 554 1.63% 9429 0.92% Non-Profit (org)
8 227 0.65% 227 0.67% 346 0.03% Estonia
9 187 0.54% 159 0.47% 8674 0.84% Germany
10 133 0.38% 133 0.39% 3073 0.30% Moldova
11 98 0.28% 98 0.29% 1939 0.19% Italy
12 55 0.16% 50 0.15% 875 0.09% Brazil
13 32 0.09% 27 0.08% 368 0.04% European Union
14 30 0.09% 30 0.09% 342 0.03% Poland
15 28 0.08% 28 0.08% 367 0.04% Indonesia
16 25 0.07% 25 0.07% 266 0.03% Ecuador
17 16 0.05% 16 0.05% 239 0.02% India
18 15 0.04% 15 0.04% 221 0.02% Colombia
19 14 0.04% 12 0.04% 129 0.01% Generic TLD (info)
20 9 0.03% 9 0.03% 213 0.02% Israel
21 9 0.03% 9 0.03% 144 0.01% Mexico
22 9 0.03% 8 0.02% 167 0.02% Thailand
23 8 0.02% 8 0.02% 189 0.02% Nigeria
24 6 0.02% 6 0.02% 142 0.01% Netherlands
25 6 0.02% 6 0.02% 97 0.01% Pakistan
26 6 0.02% 5 0.01% 122 0.01% Sweden
27 5 0.01% 0 0.00% 18 0.00% Belgium
28 5 0.01% 5 0.01% 72 0.01% Isle of Man
29 5 0.01% 5 0.01% 74 0.01% Cambodia
30 4 0.01% 4 0.01% 60 0.01% Czech Republic


Generated by Webalizer Version 2.20